Tom Tilley
Thomas Robert Tilley
Born: March 28, 1965
Trenton, ON Canada
Position: D
Height: 6'0"
Weight: 190
Shoot/Catch: Right
Career: 1989-2000
Major league statistics
Tom Tilley scored 41 goals and recorded 284 assists in his 441-game career with the Peoria Rivermen, Atlanta Knights, Indianapolis Ice, Milwaukee Admirals and Chicago Wolves. He began playing during the 1989 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | IHL | Peoria Rivermen | 22 | 1 | 8 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Peoria Rivermen | 48 | 7 | 38 | 45 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | IHL | Atlanta Knights | 10 | 2 | 6 | 8 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
1994-95 | IHL | Indianapolis Ice | 25 | 2 | 13 | 15 | 19 | -6 | 0 | 0 | 0 | 0 | 1 | 0 | 63 | 3.2 |
1995-96 | IHL | Milwaukee Admirals | 80 | 11 | 68 | 79 | 58 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 199 | 5.5 |
1996-97 | IHL | Milwaukee Admirals | 25 | 1 | 10 | 11 | 8 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 1.7 |
1997-98 | IHL | Chicago Wolves | 73 | 9 | 49 | 58 | 49 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 158 | 5.7 |
1998-99 | IHL | Chicago Wolves | 73 | 5 | 55 | 60 | 32 | 25 | 2 | 0 | 0 | 0 | 2 | 0 | 130 | 3.8 |
1999-00 | IHL | Chicago Wolves | 75 | 2 | 34 | 36 | 42 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 2.1 |
2000-01 | IHL | Chicago Wolves | 10 | 1 | 3 | 4 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
Totals | 441 | 41 | 284 | 325 | 298 | 64 | 8 | 0 | 2 | 0 | 3 | 0 | 742 | 5.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | IHL | Peoria Rivermen | 13 | 2 | 9 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Milwaukee Admirals | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Milwaukee Admirals | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Chicago Wolves | 22 | 2 | 17 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Chicago Wolves | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Chicago Wolves | 12 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 64 | 8 | 36 | 44 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |